Size Chart art 501 cm
Size | Chest(1) | Waist(2) |
---|---|---|
S | 95-100 | 95-100 |
M | 100-105 | 100-105 |
L | 105-110 | 105-110 |
XL | 110-115 | 110-115 |
2XL | 115-120 | 115-120 |
3XL | 120-130 | 120-130 |
4XL | 130-140 | 130-140 |
All measurements are in centimetres
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest 1 | 62 | 65 | 67 | 69 | 72 | 76 | 81 |
Waist 2 | 60 | 63 | 65 | 67 | 70 | 74 | 78 |
Shoulder length 3 | 18 | 19 | 20 | 20 | 21 | 22 | 23 |
Sleeve length 4 | 63 | 64 | 66 | 67 | 68 | 69 | 69 |
Shoulder to shoulder 5 | 54 | 55 | 56 | 58 | 60 | 63 | 66 |
Jacket length 6 | 71 | 71 | 72 | 73 | 76 | 77 | 80 |
All measurements are in centimetres