Size Chart Women art 905 cm
Size | Chest(1) | Waist(2) |
---|---|---|
XS | 83-88 | 76-85 |
S | 88-93 | 80-89 |
M | 92-97 | 82-90 |
L | 96-101 | 89-98 |
XL | 100-105 | 93-102 |
2XL | 102-108 | 100-106 |
3XL | 105-112 | 102-110 |
All measurements are in centimetres
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest 1 | 45,5 | 47,5 | 49,5 | 51,5 | 53,5 | 55,5 | 57,5 |
Waist 2 | 39 | 41 | 43 | 45,5 | 47,5 | 49,5 | 51,5 |
Shoulder length 3 | 11,8 | 12 | 12,3 | 12,5 | 12,8 | 13 | 13,2 |
Sleeve length 4 | 65 | 65,3 | 65,3 | 65,4 | 65,1 | 65,2 | 65,3 |
Shoulder to shoulder 5 | 37,5 | 38,5 | 39 | 40 | 41 | 42 | 42,5 |
Jacket length 6 | 58 | 58 | 58,5 | 58,5 | 59 | 59,5 | 59,5 |
All measurements are in centimetres