Size Chart art 349 inch
Size | Chest(1) | Waist(2) |
---|---|---|
S | 37-39 | 37-39 |
M | 39-41 | 39-41 |
L | 41-43 | 41-43 |
XL | 43-45 | 43-45 |
2XL | 45-47 | 45-47 |
3XL | 47-51 | 47-51 |
4XL | 51-55 | 51-55 |
All measurements are in inches
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest 1 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Waist 2 | 21 | 22 | 22 | 23 | 25 | 25 | 26 |
Shoulder length 3 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
Sleeve length 4 | 24 | 25 | 26 | 26 | 26 | 27 | 27 |
Shoulder to shoulder 5 | 20 | 20 | 20 | 20 | 21 | 22 | 22 |
Jacket length 6 | 26 | 26 | 27 | 27 | 28 | 28 | 28 |
All measurements are in inches