Size Chart art 401 inch
Size | Chest (1) | Waist (2) |
---|---|---|
S | 37-39 | 35-37 |
M | 39-41 | 37-39 |
L | 41-43 | 37-41 |
XL | 43-47 | 39-45 |
2XL | 45-49 | 45-49 |
3XL | 49-53 | 49-53 |
4XL | 51-55 | 51-55 |
All measurements are in inches
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest 1 | 24 | 25 | 26 | 27 | 28 | 30 | 31 |
Waist 2 | 22 | 24 | 24 | 25 | 26 | 28 | 30 |
Soulder length 3 | 7 | 7 | 7 | 8 | 8 | 9 | 9 |
Sleeve lenght 4 | 24 | 25 | 25 | 26 | 26 | 26 | 26 |
Soulder to soulder 5 | 21 | 22 | 22 | 23 | 24 | 25 | 26 |
Jacket length 6 | 27 | 27 | 28 | 28 | 29 | 30 | 31 |
All measurements are in inches