Size Chart art 501 inch
Size | Chest(1) | Waist(2) |
---|---|---|
S | 37-39 | 37-39 |
M | 39-41 | 39-41 |
L | 41-43 | 41-43 |
XL | 43-45 | 43-45 |
2XL | 45-47 | 45-47 |
3XL | 47-51 | 47-51 |
4XL | 51-55 | 51-55 |
All measurements are in inches
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest 1 | 24 | 26 | 26 | 27 | 28 | 30 | 32 |
Waist 2 | 24 | 25 | 26 | 26 | 28 | 29 | 31 |
Shoulder length 3 | 7 | 7 | 8 | 8 | 8 | 9 | 9 |
Sleeve length 4 | 25 | 25 | 26 | 26 | 27 | 27 | 27 |
Shoulder to shoulder 5 | 21 | 22 | 22 | 23 | 24 | 25 | 26 |
Jacket length 6 | 28 | 28 | 28 | 29 | 30 | 30 | 31 |
All measurements are in inches