Size Chart art 5111 inch
Size | Chest(1) | Waist(2) |
---|---|---|
S | 37-39 | 37-39 |
M | 39-41 | 39-41 |
L | 41-43 | 41-43 |
XL | 43-45 | 43-45 |
2XL | 45-47 | 45-47 |
3XL | 47-51 | 47-51 |
4XL | 51-55 | 51-55 |
All measurements are in inches
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest 1 | 24 | 25 | 26 | 26 | 27 | 28 | 29 |
Waist 2 | 23 | 24 | 24 | 25 | 26 | 27 | 28 |
Shoulder length 3 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
Sleeve length 4 | 26 | 27 | 28 | 28 | 29 | 29 | 30 |
Shoulder to shoulder 5 | 20 | 20 | 20 | 20 | 21 | 21 | 22 |
Jacket length 6 | 27 | 27 | 28 | 28 | 29 | 29 | 30 |
All measurements are in inches