Size Chart art 704 cm
Size | Chest(1) | Waist(2) |
---|---|---|
S | 95-100 | 95-100 |
M | 100-105 | 100-105 |
L | 105-110 | 105-110 |
XL | 110-115 | 110-115 |
2XL | 115-120 | 115-120 |
3XL | 120-130 | 120-130 |
4XL | 130-140 | 130-140 |
All measurements are in centimetres
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest 1 | 58 | 59 | 61 | 62 | 64 | 65 | 67 |
Waist 2 | 55 | 56 | 59 | 60 | 62 | 63 | 65 |
Shoulder length 3 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Sleeve length 4 | 64 | 65 | 66 | 68 | 69 | 70 | 71 |
Shoulder to shoulder 5 | 49 | 50 | 50 | 51 | 52 | 53 | 53 |
Jacket length 6 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
All measurements are in centimetres