Size Chart art 907 920 cm
Size | Chest(1) | Waist(2) |
---|---|---|
XS | 78-82 | 68-76 |
S | 82-86 | 72-80 |
M | 86-90 | 74-84 |
L | 90-94 | 90-94 |
XL | 94-98 | 84-92 |
XXL | 98-102 | 88-96 |
3XL | 102-106 | 92-100 |
All measurements are in centimetres
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest 1 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist 2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Shoulder length 3 | 12 | 12 | 12 | 13 | 13 | 13 | 13 |
Sleeve length 4 | 62 | 63 | 63 | 63 | 63 | 64 | 64 |
Shoulder to shoulder 5 | 40 | 41 | 41 | 42 | 42 | 43 | 43 |
Jacket length 6 | 58 | 58 | 58 | 58 | 58 | 59 | 59 |
All measurements are in centimetres