Size Chart Women art 901 cm
Size | Chest(1) | Waist(2) |
---|---|---|
S | 95-100 | 95-100 |
M | 100-105 | 100-105 |
L | 105-110 | 105-110 |
XL | 110-115 | 110-115 |
2XL | 115-120 | 115-120 |
3XL | 120-130 | 120-130 |
4XL | 130-140 | 130-140 |
All measurements are in centimetres
Розмір | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest 1 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Waist 2 | 43 | 45 | 47 | 49 | 51 | 53 | 56 |
Shoulder length 3 | 12 | 12 | 12 | 13 | 13 | 13 | 14 |
Sleeve length 4 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Shoulder to shoulder 5 | 39 | 39 | 40 | 41 | 42 | 43 | 43 |
Jacket length 6 | 56 | 57 | 57 | 57 | 58 | 58 | 58 |
All measurements are in centimetres