Size Chart Women art 901 inch
Size | Chest(1) | Waist(2) |
---|---|---|
S | 37-39 | 37-39 |
M | 39-41 | 39-41 |
L | 41-43 | 41-43 |
XL | 43-45 | 43-45 |
2XL | 45-47 | 45-47 |
3XL | 47-51 | 47-51 |
4XL | 51-55 | 51-55 |
All measurements are in inches
Розмір | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest 1 | 18 | 19 | 19 | 20 | 21 | 22 | 22 |
Waist 2 | 17 | 18 | 19 | 19 | 20 | 21 | 22 |
Shoulder length 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
Sleeve length 4 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Shoulder to shoulder 5 | 15 | 15 | 16 | 16 | 17 | 17 | 17 |
Jacket length 6 | 22 | 22 | 22 | 22 | 23 | 23 | 23 |
All measurements are in inches