Size Chart art 306 cm

| Size | Chest(1) | Waist(2) | 
|---|---|---|
| S | 95-100 | 95-100 | 
| M | 100-105 | 100-105 | 
| L | 105-110 | 105-110 | 
| XL | 110-115 | 110-115 | 
| 2XL | 115-120 | 115-120 | 
| 3XL | 120-130 | 120-130 | 
| 4XL | 130-140 | 130-140 | 
All measurements are in centimetres

| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| Chest 1 | 61 | 64 | 66 | 68 | 71 | 75 | 80 | 
| Waist 2 | 60 | 63 | 65 | 67 | 70 | 74 | 79 | 
| Shoulder length 3 | 19 | 19 | 20 | 21 | 21 | 22 | 23 | 
| Sleeve length 4 | 63 | 64 | 66 | 67 | 68 | 68 | 69 | 
| Shoulder to shoulder 5 | 55 | 56 | 57 | 59 | 61 | 64 | 66 | 
| Jacket length 6 | 69 | 69 | 70 | 71 | 74 | 75 | 78 | 
All measurements are in centimetres