Size Chart Women art 905 inch

| Size | Chest(1) | Waist(2) |
|---|---|---|
| XS | 33-35 | 30-33 |
| S | 35-37 | 31-35 |
| M | 36-38 | 32-35 |
| L | 38-40 | 35-39 |
| XL | 39-41 | 37-40 |
| 2XL | 40-43 | 39-42 |
| 3XL | 41-44 | 40-43 |
All measurements are in inches

| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest 1 | 18 | 19 | 19 | 20 | 21 | 22 | 22 |
| Waist 2 | 15 | 16 | 17 | 18 | 17 | 19 | 20 |
| Shoulder length 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sleeve length 4 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Shoulder to shoulder 5 | 15 | 15 | 15 | 16 | 16 | 17 | 17 |
| Jacket length 6 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
All measurements are in inches