Size Chart Women art 905 cm

| Size | Chest(1) | Waist(2) |
|---|---|---|
| XS | 83-88 | 76-85 |
| S | 88-93 | 80-89 |
| M | 92-97 | 82-90 |
| L | 96-101 | 89-98 |
| XL | 100-105 | 93-102 |
| 2XL | 102-108 | 100-106 |
| 3XL | 105-112 | 102-110 |
All measurements are in centimetres

| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest 1 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Waist 2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| Shoulder length 3 | 11 | 12 | 12 | 12 | 12 | 13 | 13 |
| Sleeve length 4 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Shoulder to shoulder 5 | 37 | 38 | 39 | 40 | 41 | 42 | 42 |
| Jacket length 6 | 58 | 58 | 58 | 58 | 59 | 59 | 59 |
All measurements are in centimetres