Size Chart art 405 cm
Size | Chest(1) | Waist(2) |
---|---|---|
S | 95-100 | 95-100 |
M | 100-105 | 100-105 |
L | 105-110 | 105-110 |
XL | 110-115 | 110-115 |
2XL | 115-120 | 115-120 |
3XL | 120-130 | 120-130 |
4XL | 130-140 | 130-140 |
All measurements are in centimetres
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest 1 | 57 | 58 | 60 | 62 | 65 | 67 | 70 |
Waist 2 | 52 | 54 | 56 | 58 | 61 | 63 | 66 |
Shoulder length 3 | 16 | 16 | 16 | 17 | 17 | 17 | 17 |
Sleeve length 4 | 65 | 66 | 66 | 67 | 68 | 69 | 69 |
Shoulder to shoulder 5 | 49 | 50 | 50 | 51 | 53 | 53 | 55 |
Jacket length 6 | 68 | 69 | 70 | 71 | 73 | 74 | 75 |
All measurements are in centimetres