Size Chart art 406 407 408 cm
Size | Chest(1) | Waist(2) |
---|---|---|
S | 95-100 | 95-100 |
M | 100-105 | 100-105 |
L | 105-110 | 105-110 |
XL | 110-115 | 110-115 |
2XL | 115-120 | 115-120 |
3XL | 120-130 | 120-130 |
4XL | 130-140 | 130-140 |
All measurements are in centimetres
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest 1 | 58 | 60 | 62 | 64 | 67 | 69 | 72 |
Waist 2 | 54 | 55 | 57 | 59 | 63 | 65 | 68 |
Shoulder length 3 | 16 | 16 | 16 | 16 | 17 | 17 | 17 |
Sleeve length 4 | 64 | 65 | 66 | 67 | 67 | 68 | 69 |
Shoulder to shoulder 5 | 49 | 50 | 50 | 51 | 53 | 53 | 55 |
Jacket length 6 | 67 | 68 | 69 | 71 | 72 | 73 | 74 |
All measurements are in centimetres