Size Chart art 505 cm
Size | Chest(1) | Waist(2) |
---|---|---|
S | 95-100 | 95-100 |
M | 100-105 | 100-105 |
L | 105-110 | 105-110 |
XL | 110-115 | 110-115 |
2XL | 115-120 | 115-120 |
3XL | 120-130 | 120-130 |
4XL | 130-140 | 130-140 |
All measurements are in centimetres
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest 1 | 60 | 62 | 64 | 65 | 68 | 70 | 73 |
Waist 2 | 55 | 57 | 59 | 61 | 64 | 65 | 69 |
Shoulder length 3 | 15 | 15 | 15 | 16 | 16 | 16 | 17 |
Sleeve length 4 | 66 | 68 | 69 | 70 | 71 | 72 | 73 |
Shoulder to shoulder 5 | 49 | 50 | 51 | 52 | 53 | 54 | 56 |
Jacket length 6 | 73 | 74 | 75 | 76 | 77 | 78 | 78 |
All measurements are in centimetres