Size Chart art 552 cm
Size | Chest(1) | Waist(2) |
---|---|---|
S | 95-100 | 95-100 |
M | 100-105 | 100-105 |
L | 105-110 | 105-110 |
XL | 110-115 | 110-115 |
2XL | 115-120 | 115-120 |
3XL | 120-130 | 120-130 |
4XL | 130-140 | 130-140 |
All measurements are in centimetres
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest 1 | 61 | 63 | 64 | 66 | 69 | 70 | 73 |
Waist 2 | 57 | 59 | 60 | 62 | 65 | 67 | 70 |
Shoulder length 3 | 15 | 16 | 16 | 16 | 16 | 17 | 17 |
Sleeve length 4 | 63 | 65 | 66 | 68 | 69 | 71 | 73 |
Shoulder to shoulder 5 | 49 | 49 | 50 | 51 | 52 | 53 | 55 |
Jacket length 6 | 78 | 79 | 80 | 82 | 83 | 84 | 85 |
All measurements are in centimetres