Size Chart art 310 cm

| Size | Chest(1) | Waist(2) |
|---|---|---|
| S | 95-100 | 95-100 |
| M | 100-105 | 100-105 |
| L | 105-110 | 105-110 |
| XL | 110-115 | 110-115 |
| 2XL | 115-120 | 115-120 |
| 3XL | 120-130 | 120-130 |
| 4XL | 130-140 | 130-140 |
All measurements are in centimetres

| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest 1 | 59 | 62 | 64 | 66 | 69 | 73 | 78 |
| Waist 2 | 57 | 60 | 62 | 64 | 67 | 71 | 76 |
| Shoulder length 3 | 18 | 19 | 19 | 20 | 21 | 22 | 23 |
| Sleeve length 4 | 65 | 66 | 68 | 70 | 70 | 70 | 71 |
| Shoulder to shoulder 5 | 53 | 54 | 56 | 58 | 60 | 62 | 65 |
| Jacket length 6 | 69 | 69 | 70 | 71 | 74 | 75 | 78 |
All measurements are in centimetres