Size Chart art 314 cm
Size | Chest(1) | Waist(2) |
---|---|---|
S | 95-100 | 95-100 |
M | 100-105 | 100-105 |
L | 105-110 | 105-110 |
XL | 110-115 | 110-115 |
2XL | 115-120 | 115-120 |
3XL | 120-130 | 120-130 |
4XL | 130-140 | 130-140 |
All measurements are in centimetres
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest 1 | 58 | 61 | 63 | 65 | 67 | 71 | 77 |
Waist 2 | 52 | 55 | 57 | 59 | 62 | 66 | 70 |
Shoulder length 3 | 18 | 19 | 19 | 20 | 20 | 21 | 22 |
Sleeve length 4 | 64 | 65 | 67 | 69 | 70 | 70 | 71 |
Shoulder to shoulder 5 | 53 | 54 | 56 | 58 | 60 | 62 | 65 |
Jacket length 6 | 68 | 69 | 70 | 71 | 73 | 75 | 77 |
All measurements are in centimetres