Size Chart art 331 cm
Size | Chest(1) | Waist(2) |
---|---|---|
S | 95-100 | 95-100 |
M | 100-105 | 100-105 |
L | 105-110 | 105-110 |
XL | 110-115 | 110-115 |
2XL | 115-120 | 115-120 |
3XL | 120-130 | 120-130 |
4XL | 130-140 | 130-140 |
All measurements are in centimetres
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest 1 | 64 | 67 | 69 | 71 | 74 | 78 | 83 |
Waist 2 | 60 | 63 | 65 | 67 | 70 | 74 | 78,3 |
Shoulder length 3 | 18,7 | 19,3 | 19,9 | 20,5 | 21,3 | 22,3 | 23,5 |
Sleeve length 4 | 62,8 | 63,7 | 65,6 | 67 | 67,7 | 68,2 | 68,5 |
Shoulder to shoulder 5 | 54,5 | 55,5 | 57 | 58,5 | 60,5 | 63,5 | 66,5 |
Jacket length 6 | 68,5 | 69 | 70 | 71 | 73,5 | 75 | 77,5 |
All measurements are in centimetres